Recently, a permanganate instrument based on a 7-inch Android system independently developed by Shanghai Wansi Electronics has been successfully developed. The system consists of a 7-inch Android system and a bottom driver control board.
Hardware resources include:
Number | circuit | The name of the connected device | Equipment specifications | Design quantity | |
1 | Motor control circuit | electrical machinery | 1) Maximum power: not exceeding 20W. 2) Maximum current: not exceeding 0.6A. 3) Working voltage: DC 24V. 4) Control method: frequency control. | 4 (4 interfaces on the expansion board) | |
2 | Electromagnetic valve control circuit | solenoid valve | 24V DC, 2-wire system, power<10W | 6 (6 interfaces on the expansion board) | |
3 | A 24 volt DC output circuit controlled by PID algorithm | heater | Heating power: 50W-85W | 2 | |
4 | PT100 temperature measurement circuit | PT100 | Temperature measurement range -50 to 500 ℃, accuracy ± 0.2 ℃ | 2 | |
5 | 4-20mA output circuit | Output measurement results | Output error ± 0.5%, voltage directly connected to switching power supply (separate from other circuits) | 2 (2 interfaces on the expansion board) | |
6 | Photometer control circuit | 1 LED light source; 2-way photoelectric sensor | See the technical parameters of LED lights Technical parameters of photoelectric sensors | 1 | |
7 | Switching output, also known as DO output circuit | Output alarm signals or control external devices | External equipment includes pumps, valves, etc | 4 (4 interfaces on the expansion board) | |
8 | Pulse output circuit | Connecting solid-state relays | Solid state relays emit switch signals of a certain frequency to control external metering equipment | 2 | |
9 | Switching input, also known as DI input circuit | External relay | Dry contact (external input, control instrument executes corresponding actions) | 4 (4 interfaces on the expansion board) | |
10 | Data storage circuit | Solid State Drive | Erasable, data permanently saved, with a capacity of over 1GB | 1 | |
11 | ISE electrode access circuit | ISE electrode | Electrodes with pH, conductivity, fluoride ions, chloride ions, etc | 1 | |
12 | Orp electrode connection circuit | ||||
13 | CANBUS bus interface | Reserved. Used to connect the full spectrum spectrophotometer module | undetermined | 1 | |
14 | Communication circuit with ARM main control board | ARM main control board | standard | 1 |
Implement complex operations such as automatic cleaning, calibration, manual detection, measurement record querying, and measurement formula editing of equipment on software